North Central Region: DIrect DIposit Results
Destination ImagiNation congratulates all the students who participated in the Hadley Jr. High, Glen Ellyn tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: DIrect DIposit
A: DIrect DIposit, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Story | Objct | TDI | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwStry | RwObj | RwTDI | RwSide | RwInst | ||||
| 1G | Visitation Vikings, Visitation School | Elmhurst | 114-35307 | 305.20 | 169.40 | 21.47 | 69.63 | 77.04 | 35.80 | 100.00 |
| 0.00 | 168.14 | 18.26 | 17.28 | 51.11 | 30.88 | 80.33 | ||||
| 2G | Manning Elementary | Westmont | 114-25940 | 292.62 | 240.00 | 28.22 | 110.00 | 100.00 | 43.91 | 8.71 |
| 0.00 | 238.22 | 24.00 | 27.30 | 66.34 | 37.88 | 7.00 | ||||
| 3G | Flaming Westmore, Westmore School | Lombard | 114-17028 | 266.56 | 125.23 | 30.00 | 0.00 | 94.30 | 60.00 | 81.33 |
| 0.00 | 124.30 | 25.51 | 0.00 | 62.56 | 51.76 | 65.33 | ||||
| 4 | The Cool Crew, Westmore School | Lombard | 114-49046 | 243.88 | 86.78 | 27.20 | 0.00 | 58.94 | 57.10 | 100.00 |
| 0.00 | 86.14 | 23.13 | 0.00 | 39.10 | 49.26 | 80.33 |
A: DIrect DIposit, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Story | Objct | TDI | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwStry | RwObj | RwTDI | RwSide | RwInst | ||||
| 1G | DI Another Day, Hadley Jr HS | Glen Ellyn | 114-43825 | 400.00 | 240.00 | 29.20 | 110.00 | 100.00 | 60.00 | 100.00 |
| 0.00 | 239.20 | 22.51 | 74.88 | 60.22 | 38.26 | 71.33 | ||||
| 2G | Food Fighters, Hadley Junior High | Glen Ellyn | 114-17499 | 254.96 | 112.25 | 30.00 | 7.54 | 74.34 | 60.00 | 82.71 |
| 0.00 | 111.88 | 23.13 | 5.13 | 44.77 | 38.26 | 59.00 | ||||
| 3G | The Astro Builders, Edison Middle School | Wheaton | 114-79210 | 208.65 | 119.03 | 22.22 | 17.63 | 78.78 | 19.99 | 69.63 |
| 0.00 | 118.63 | 17.13 | 12.00 | 47.44 | 12.75 | 49.67 |
A: DIrect DIposit, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Story | Objct | TDI | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwStry | RwObj | RwTDI | RwSide | RwInst | ||||
| 1G | Minutemen plus Nicole, Bartlett High School | Bartlett | 114-15135 | 400.00 | 240.00 | 30.00 | 110.00 | 100.00 | 60.00 | 100.00 |
| 0.00 | 240.00 | 21.75 | 48.00 | 64.34 | 39.89 | 49.00 | ||||
| 2G | Techno Hawks, Bartlett High School | Bartlett | 114-86263 | 197.92 | 97.38 | 8.28 | 0.00 | 89.10 | 44.76 | 55.78 |
| 0.00 | 97.38 | 6.00 | 0.00 | 57.33 | 29.76 | 27.33 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sat Mar 06 21:19:45 CST 2010.
