North Central Region: DI Bot Results
Destination ImagiNation congratulates all the students who participated in the Hadley Jr. High, Glen Ellyn tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
B: DI-Bot
B: DI-Bot, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | The Cool Crew, Westmore School | Lombard | 114-37287 | 386.76 | 226.76 | 60.00 | 100.00 |
| 0.00 | 146.25 | 35.18 | 78.67 | ||||
| 2G | The DeKalb Robo's, Wright Ele. School | DeKalb | 114-23320 | 375.89 | 233.44 | 54.32 | 88.13 |
| 0.00 | 150.56 | 31.85 | 69.33 | ||||
| 3G | Snake Busters, Whittier Ele. | Wheaton | 114-46844 | 369.85 | 240.00 | 49.77 | 80.08 |
| 0.00 | 154.79 | 29.18 | 63.00 | ||||
| 4 | Ben Franklin | Glen Ellyn | 114-55812 | 318.56 | 185.14 | 53.76 | 79.66 |
| 0.00 | 119.41 | 31.52 | 62.67 | ||||
| 5 | Pineapple People, Whittier School | Downers Grove | 114-93365 | 222.61 | 174.71 | 3.41 | 44.49 |
| 0.00 | 112.68 | 2.00 | 35.00 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sat Mar 06 21:19:46 CST 2010.
