North Central Region: Do or DI Results
Destination ImagiNation congratulates all the students who participated in the Hadley Jr. High, Glen Ellyn tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
D: Do or DI
D: Do or DI, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Edison Ele. School | Elmhurst | 114-86886 | 400.00 | 300.00 | 100.00 |
| 0.00 | 221.43 | 70.67 | ||||
| 2G | Edison Ele. School | Elmhurst | 114-03215 | 385.31 | 293.33 | 91.98 |
| 0.00 | 216.51 | 65.00 |
D: Do or DI, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Jackson Middle School | Villa Park | 114-62034 | 395.11 | 300.00 | 95.11 |
| 0.00 | 242.66 | 71.33 | ||||
| 2G | The Blue Flamingoes, Goodrich School | Woodridge | 114-97626 | 376.63 | 276.63 | 100.00 |
| 0.00 | 223.76 | 75.00 | ||||
| 3G | Butler 53 | Oak Brook | 114-09026 | 375.22 | 292.99 | 82.23 |
| 0.00 | 236.99 | 61.67 | ||||
| 4T | Hadley Jr HS | Glen Ellyn | 114-65241 | 371.12 | 280.45 | 90.67 |
| 0.00 | 226.85 | 68.00 | ||||
| 4T | PIES, Edison Middle School | Wheaton | 114-59378 | 370.52 | 291.85 | 78.67 |
| 0.00 | 236.07 | 59.00 | ||||
| 5 | JEBZA, Edison Middle School | Wheaton | 114-69282 | 366.51 | 279.40 | 87.11 |
| 0.00 | 226.00 | 65.33 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sat Mar 06 21:19:46 CST 2010.
