North Central Region: Breaking DI News Results
Destination ImagiNation congratulates all the students who participated in the Hadley Jr. High, Glen Ellyn tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
E: Breaking DI News
E: Breaking DI News, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwSide | RwInst | ||||||
| 1G | Brainiacs, Immaculate Conception | Elmhurst | 114-26411 | 377.30 | 227.46 | 55.10 | 94.74 | |||
| 0.00 | 196.40 | 59.40 | 41.19 | 78.00 | ||||||
| 2G | Manning Maniacs, Manning Elementary | Westmont | 114-36581 | 338.47 | 240.00 | 60.00 | 38.47 | |||
| 0.00 | 207.23 | 57.23 | 44.85 | 31.67 | ||||||
| 3G | Whittier Ele. | Wheaton | 114-82382 | 242.94 | 120.41 | 22.53 | 100.00 | |||
| 0.00 | 103.97 | 61.73 | 16.84 | 82.33 |
E: Breaking DI News, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwSide | RwInst | ||||||
| 1G | Whiz Kidz, O'Neill/Herrick Middle.Schools | Downers Grove | 114-03720 | 400.00 | 240.00 | 60.00 | 100.00 | |||
| 0.00 | 189.79 | 39.79 | 33.68 | 78.00 |
E: Breaking DI News, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwSide | RwInst | ||||||
| 1G | Thornton Twp. H.S. | Harvey | 114-47007 | 392.95 | 240.00 | 60.00 | 92.95 | |||
| 0.00 | 207.45 | 57.45 | 36.68 | 88.00 | ||||||
| 2G | Bartlett High School | Bartlett | 114-23936 | 212.46 | 74.54 | 37.92 | 100.00 | |||
| 0.00 | 64.43 | 46.33 | 23.18 | 94.67 | ||||||
| 3G | Bartlett Hawks, Bartlett High School | Bartlett | 114-55383 | 206.00 | 87.11 | 37.90 | 80.99 | |||
| 0.00 | 75.30 | 34.78 | 23.17 | 76.67 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sat Mar 06 21:19:47 CST 2010.
