Do or DI Results
Destination ImagiNation congratulates all the students who participated in the Hadley Jr. High, Glen Ellyn tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
D: Do or DI
D: Do or DI, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | No-One, Gurnee DI 56 | Gurnee | 114-30337 | 400.00 | 300.00 | 100.00 |
| 0.00 | 231.86 | 55.00 | ||||
| 2G | The Oompaloompa Travelers, Edison school | Elmhurst | 114-03215 | 349.42 | 274.87 | 74.55 |
| 0.00 | 212.44 | 41.00 | ||||
| 3 | The Gator Warriors, Adler Park School | Libertyville | 114-67614 | 299.82 | 243.46 | 56.36 |
| 0.00 | 188.16 | 31.00 | ||||
| 4 | Edison Six, Edison school | Elmhurst | 114-86886 | 296.89 | 233.25 | 63.64 |
| 0.00 | 180.27 | 35.00 | ||||
| 5 | Animal Lovers, Cooke Magnet | Waukegan | 114-33056 | 294.08 | 218.93 | 75.15 |
| 0.00 | 169.20 | 41.33 | ||||
| 6 | Hawthorn Wiz Kids, Hawthorn | Vernon Hills | 114-33469 | 268.96 | 204.11 | 64.85 |
| 0.00 | 157.75 | 35.67 | ||||
| 7 | Washington Intermediate School | Pekin | 114-04910 | 240.10 | 189.19 | 50.91 |
| 0.00 | 146.22 | 28.00 | ||||
| 8 | Washington Intermediate School | Pekin | 114-10846 | 228.31 | 179.82 | 48.49 |
| 0.00 | 138.98 | 26.67 |
D: Do or DI, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Real Men Wear Pink, Caruso Middle School | Deerfield | 114-01649 | 400.00 | 300.00 | 100.00 |
| 0.00 | 222.74 | 71.33 | ||||
| 2G | DI Panda DI, Caruso Middle School | Deerfield | 114-23488 | 340.61 | 266.77 | 73.84 |
| 0.00 | 198.07 | 52.67 | ||||
| 3 | Butler | Oak Brook | 114-09026 | 281.32 | 219.17 | 62.15 |
| 0.00 | 162.73 | 44.33 | ||||
| 4 | Washington Intermediate School | Pekin | 114-92414 | 265.62 | 205.80 | 59.82 |
| 0.00 | 152.80 | 42.67 | ||||
| 5 | The Flying Blobs, Jackson Middle School | Villa Park | 114-62034 | 264.55 | 210.81 | 53.74 |
| 0.00 | 156.52 | 38.33 | ||||
| 6 | The Blue Flamingos, Goodrich School | Woodridge | 114-97626 | 251.37 | 187.34 | 64.03 |
| 0.00 | 139.09 | 45.67 | ||||
| 7 | Nameless Goobers, Jefferson Middle School | Waukegan | 114-66253 | 237.87 | 170.58 | 67.29 |
| 0.00 | 126.65 | 48.00 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sat Apr 10 17:25:30 CDT 2010.
