You're Gonna Flip Results
Destination ImagiNation congratulates all the students who participated in the Hadley Jr. High, Glen Ellyn tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
C: You're Gonna Flip!
C: You're Gonna Flip!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Team C, Winkelman School | Glenview | 114-42263 | 394.28 | 240.00 | 54.28 | 100.00 |
| 0.00 | 214.13 | 48.63 | 92.33 | ||||
| 2G | Team A, Winkelman School | Glenview | 114-86087 | 357.89 | 235.62 | 56.93 | 65.34 |
| 0.00 | 210.22 | 51.00 | 60.33 | ||||
| 3 | Alien Rockers, Edison School | Elmhurst | 114-21875 | 316.98 | 198.89 | 50.94 | 67.15 |
| 0.00 | 177.45 | 45.63 | 62.00 | ||||
| 4 | 5th grade wonders, Edison School | Elmhurst | 114-81049 | 308.91 | 183.22 | 54.56 | 71.13 |
| 0.00 | 163.47 | 48.88 | 65.67 | ||||
| 5T | Kellar Primary School | Peoria | 114-50642 | 282.94 | 194.05 | 60.00 | 28.89 |
| 0.00 | 173.13 | 53.75 | 26.67 | ||||
| 5T | Alien Force, Ben Franklin | Glen Ellyn | 114-44557 | 282.26 | 191.74 | 46.47 | 44.05 |
| 0.00 | 171.07 | 41.63 | 40.67 | ||||
| 6 | Ben Franklin | Glen Ellyn | 114-83962 | 277.66 | 164.52 | 39.49 | 73.65 |
| 0.00 | 146.79 | 35.38 | 68.00 | ||||
| 7 | LeRoy Elementary School | LeRoy | 114-29155 | 251.69 | 142.74 | 39.63 | 69.32 |
| 0.00 | 127.35 | 35.50 | 64.00 | ||||
| 8 | St. Paul Lutheran | Chicago | 114-89848 | 248.27 | 153.71 | 40.76 | 53.80 |
| 0.00 | 137.14 | 36.51 | 49.67 |
C: You're Gonna Flip!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Gnome Pun Intended, Quest Academy | Palatine | 114-43911 | 395.68 | 240.00 | 60.00 | 95.68 |
| 0.00 | 191.01 | 53.69 | 88.67 | ||||
| 2G | ZIELEINHEITSPHANTASIE, ROWVA | Oneida | 114-28505 | 378.99 | 226.82 | 52.17 | 100.00 |
| 0.00 | 180.52 | 46.68 | 92.67 | ||||
| 3 | Spontaneous Combustion, Caruso Middle School | Deerfield | 114-70662 | 367.20 | 220.86 | 50.30 | 96.04 |
| 0.00 | 175.78 | 45.01 | 89.00 | ||||
| 4 | The Mon-Stars, Westmont Jr High | Westmont | 114-09729 | 342.83 | 213.54 | 46.20 | 83.09 |
| 0.00 | 169.95 | 41.34 | 77.00 | ||||
| 5 | Flip Flops, Caruso Middle School | Deerfield | 114-55596 | 335.76 | 212.66 | 43.97 | 79.13 |
| 0.00 | 169.25 | 39.35 | 73.33 | ||||
| 6 | DI Dynamite, Whittier School | Downers Grove | 114-57331 | 324.06 | 224.21 | 47.33 | 52.52 |
| 0.00 | 178.44 | 42.35 | 48.67 | ||||
| 7 | D-Elephants and I, Jefferson Middle School | Villa Park | 114-60524 | 310.44 | 191.00 | 47.14 | 72.30 |
| 0.00 | 152.01 | 42.18 | 67.00 | ||||
| 8 | Washington Intermediate School | Pekin | 114-37549 | 304.72 | 167.77 | 43.42 | 93.53 |
| 0.00 | 133.52 | 38.85 | 86.67 |
C: You're Gonna Flip!, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Chewy Jones & the Return of Bubble Boy, Waukegan School District 60 | Waukegan | 114-39179 | 380.27 | 221.46 | 58.81 | 100.00 |
| 0.00 | 127.06 | 40.52 | 65.67 | ||||
| 2G | Georgetown Ridge Farm HS | Georgetown | 114-59456 | 340.09 | 240.00 | 60.00 | 40.09 |
| 0.00 | 137.70 | 41.34 | 26.33 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sat Apr 10 17:25:30 CDT 2010.
