Breaking DI News
Illinois Destination ImagiNation Tournament
Breaking Results
Destination ImagiNation congratulates all the students who participated in the Hadley Jr. High, Glen Ellyn tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
E: Breaking DI News
E: Breaking DI News, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwSide | RwInst | ||||||
| 1G | Those People, Gurnee DI 56 | Gurnee | 114-31842 | 390.71 | 240.00 | 150.00 | 385.00 | 59.65 | 91.06 | |
| 0.00 | 208.25 | 58.25 | 44.13 | 57.67 | ||||||
| 2G | I Like Pie, Whittier Elementary | Wheaton | 114-82382 | 326.77 | 200.77 | 111.38 | 305.00 | 54.42 | 71.58 | |
| 0.00 | 174.21 | 62.83 | 40.26 | 45.33 | ||||||
| 2G | Brainiacs, Immaculate Conception | Elmhurst | 114-26411 | 268.63 | 108.63 | 41.51 | 115.00 | 60.00 | 100.00 | |
| 0.00 | 94.26 | 52.75 | 44.39 | 63.33 | ||||||
| 3 | Manning Maniacs, Manning Elementary | Westmont | 114-36581 | 236.42 | 94.44 | 26.53 | 75.00 | 58.81 | 83.17 | |
| 0.00 | 81.95 | 55.42 | 43.51 | 52.67 |
E: Breaking DI News, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwSide | RwInst | ||||||
| 1G | Men with Hats, Caruso Middle School | Deerfield | 114-00512 | 390.72 | 240.00 | 150.00 | 740.00 | 55.98 | 94.74 | |
| 0.00 | 213.41 | 63.41 | 48.68 | 78.00 | ||||||
| 2G | FDI, Caruso Middle School | Deerfield | 114-90896 | 288.90 | 128.90 | 44.57 | 200.00 | 60.00 | 100.00 | |
| 0.00 | 114.62 | 70.05 | 52.18 | 82.33 | ||||||
| 3 | Cinderella And The Five Dwarfs, Beach Park Middle School | Beach Park | 114-72439 | 267.52 | 151.20 | 70.45 | 425.00 | 59.23 | 57.09 | |
| 0.00 | 134.45 | 64.00 | 51.51 | 47.00 | ||||||
| 4 | Whiz Kidz, O'Neill - Herrick Middle School | Downers Grove | 114-03720 | 203.25 | 65.77 | 3.35 | 20.00 | 42.74 | 94.74 | |
| 0.00 | 58.48 | 55.13 | 37.17 | 78.00 |
E: Breaking DI News, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwSide | RwInst | ||||||
| 1G | Georgetown Ridge Farm HS | Georgetown | 114-07126 | 376.12 | 240.00 | 150.00 | 520.00 | 58.13 | 77.99 | |
| 0.00 | 217.92 | 67.92 | 46.51 | 67.33 | ||||||
| 2G | Wacky Wildcats, Thornton Twp. H.S. | Harvey | 114-47007 | 322.40 | 182.02 | 112.98 | 460.00 | 59.68 | 80.70 | |
| 0.00 | 165.27 | 52.29 | 47.75 | 69.67 | ||||||
| 3 | GOOSFRABA, Waukegan HS | Waukegan | 114-32863 | 277.89 | 119.43 | 43.45 | 200.00 | 60.00 | 98.46 | |
| 0.00 | 108.44 | 64.99 | 48.01 | 85.00 | ||||||
| 4 | AzTECHS, Bartlett HS | Bartlett | 114-23936 | 229.10 | 88.78 | 24.95 | 95.00 | 40.32 | 100.00 | |
| 0.00 | 80.61 | 55.66 | 32.26 | 86.33 | ||||||
| 5 | Bartlett Hawks, Bartlett HS | Bartlett | 114-55383 | 199.69 | 71.12 | 14.16 | 65.00 | 39.38 | 89.19 | |
| 0.00 | 64.58 | 50.42 | 31.51 | 77.00 | ||||||
| 6 | 6th Period, Phillips HS | Chicago | 114-43890 | 160.58 | 63.23 | 9.66 | 40.00 | 30.94 | 66.41 | |
| 0.00 | 57.41 | 47.75 | 24.76 | 57.33 | ||||||
| WITHDRAW | 1st period, Phillips HS | Chicago | 114-94348 | |||||||
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sat Apr 10 17:25:30 CDT 2010.
