DIrect DIposit Results
Illinois Destination ImagiNation Tournament DIrect Results
Destination ImagiNation congratulates all the students who participated in the Hadley Jr. High, Glen Ellyn tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: DIrect DIposit
A: DIrect DIposit, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Story | Objct | TDI | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwStry | RwObj | RwTDI | RwSide | RwInst | ||||
| 1G | Secret Identities, Little Fort | Waukegan | 114-14496 | 395.91 | 240.00 | 30.00 | 110.00 | 94.49 | 60.00 | 95.91 |
| 0.00 | 234.49 | 22.68 | 336.00 | 68.77 | 49.69 | 54.67 | ||||
| 2G | Adler Park School | Libertyville | 114-25429 | 352.93 | 224.62 | 29.10 | 90.36 | 100.00 | 56.96 | 71.35 |
| 0.00 | 219.46 | 22.00 | 276.00 | 72.78 | 47.17 | 40.67 | ||||
| 3 | Pants on the Ground, Gurnee DI 56 | Gurnee | 114-80344 | 231.45 | 91.19 | 19.63 | 0.00 | 69.47 | 40.26 | 100.00 |
| 0.00 | 89.10 | 14.84 | 0.00 | 50.56 | 33.34 | 57.00 | ||||
| 4 | Flaming Westmore, Westmore School | Lombard | 114-17028 | 197.57 | 85.82 | 25.36 | 0.00 | 58.49 | 44.50 | 67.25 |
| 0.00 | 83.85 | 19.17 | 0.00 | 42.57 | 36.85 | 38.33 | ||||
| 5 | The Volcanos, Manning Elementary | Westmont | 114-25940 | 173.71 | 83.06 | 20.29 | 6.52 | 54.34 | 25.16 | 65.49 |
| 0.00 | 81.15 | 15.34 | 19.92 | 39.55 | 20.84 | 37.33 | ||||
| 6 | Visitation Vikings, Visitation School | Elmhurst | 114-35307 | 160.46 | 68.73 | 22.28 | 0.00 | 44.87 | 40.27 | 51.46 |
| 0.00 | 67.15 | 16.84 | 0.00 | 32.66 | 33.35 | 29.33 |
A: DIrect DIposit, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Story | Objct | TDI | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwStry | RwObj | RwTDI | RwSide | RwInst | ||||
| 1G | DI Joe, Caruso Middle School | Deerfield | 114-35545 | 386.41 | 240.00 | 30.00 | 110.00 | 100.00 | 60.00 | 86.41 |
| 0.00 | 240.00 | 22.84 | 672.00 | 82.11 | 51.01 | 65.67 | ||||
| 2G | Shiny Red Buttons, Caruso Middle School | Deerfield | 114-84480 | 264.08 | 150.23 | 21.90 | 39.29 | 89.04 | 40.60 | 73.25 |
| 0.00 | 150.23 | 16.67 | 240.00 | 73.11 | 34.52 | 55.67 | ||||
| 3G | DI Another Day, Hadley Jr HS | Glen Ellyn | 114-43825 | 258.58 | 122.30 | 26.72 | 14.38 | 81.20 | 36.28 | 100.00 |
| 0.00 | 122.30 | 20.34 | 87.84 | 66.67 | 30.84 | 76.00 | ||||
| 4 | Flying Dragons, Adler Park School | Libertyville | 114-25819 | 213.28 | 124.88 | 19.05 | 15.71 | 90.12 | 40.60 | 47.80 |
| 0.00 | 124.88 | 14.50 | 96.00 | 74.00 | 34.52 | 36.33 | ||||
| 5 | Food Fighters, Hadley Junior High | Glen Ellyn | 114-17499 | 177.23 | 78.61 | 21.24 | 0.00 | 57.37 | 26.69 | 71.93 |
| 0.00 | 78.61 | 16.17 | 0.00 | 47.11 | 22.69 | 54.67 | ||||
| 6 | The Astro Builders, Edison Middle School | Wheaton | 114-79210 | 161.81 | 74.70 | 15.55 | 0.00 | 59.15 | 25.70 | 61.41 |
| 0.00 | 74.70 | 11.84 | 0.00 | 48.57 | 21.85 | 46.67 |
A: DIrect DIposit, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Story | Objct | TDI | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwStry | RwObj | RwTDI | RwSide | RwInst | ||||
| 1G | 90021, King College Prep HS | Chicago | 114-37821 | 379.59 | 240.00 | 20.33 | 110.00 | 100.00 | 60.00 | 79.59 |
| 0.00 | 230.33 | 17.17 | 240.00 | 50.34 | 40.51 | 63.67 | ||||
| 2G | Minutemen plus Nicole, Bartlett HS | Bartlett | 114-15135 | 262.24 | 117.29 | 20.53 | 0.00 | 92.03 | 44.95 | 100.00 |
| 0.00 | 112.56 | 17.34 | 0.00 | 46.33 | 30.35 | 80.00 | ||||
| 3 | Highland Park HS | Highland Park | 114-59275 | 251.53 | 149.40 | 30.00 | 22.00 | 91.38 | 43.22 | 82.91 |
| 24.00 | 143.38 | 25.34 | 48.00 | 46.00 | 29.18 | 66.33 | ||||
| 4 | A2C2, King College Prep HS | Chicago | 114-80263 | 245.29 | 119.51 | 17.57 | 0.00 | 97.12 | 58.28 | 67.50 |
| 0.00 | 114.69 | 14.84 | 0.00 | 48.89 | 39.35 | 54.00 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sat Apr 10 17:25:30 CDT 2010.
